
Min. Order:100 Pieces
Port:Shanghai, China
Production Capacity:100000PCS/Year
Payment Terms:L/C, T/T, D/P
Model NO.:TCT Stainless Steel blades
Customized:Customized
Usage:Stone Cutting
Manufacturing Arts:Cutting
Trademark:INGLAU
Transport Package:as Requested
Specification:305mm X 30/25.4 X 40T
Origin:China
HS Code:82023100
Manufacturing Process:Brazing
Application:Ceramic
Size:305mm
Graininess:100#
Thickness:30mm
Shape:Round
Description
T.C.T RIPPING SAW BLADES
Saw Blades for ripping in softwoods and hardwoods with maximum thichness of 50mm, single or multiple chipboard panels up to 60~100mm, used on table saws or miter saws.
Industry Cut
| D(mm) | H(mm) | B/b(mm) | Z | α | β |
| 200 | 30 | 2.8/2.0 | 24 | 20° | 15°ATB |
| 250 | 30 | 3.2/2.2 | 28 | 20° | 15°ATB |
| 300 | 30 | 3.2/2.2 | 28 | 20° | 15°ATB |
| 350 | 30/35 | 3.5/2.5 | 30 | 20° | 15°ATB |
| 350 | 30 | 3.5/2.5 | 40 | 20° | 15°ATB |
| 400 | 30 | 3.8/2.8 | 48 | 20° | 15°ATB |
| 450 | 30 | 4.2/3.2 | 60 | 20° | 15°ATB |
| 500 | 30 | 4.2/3.2 | 60 | 20° | 15°ATB |
Universal Fine Cut
| D(mm) | H(mm) | B/b(mm) | Z | α | β |
| 200 | 30 | 2.8/2.0 | 40 | 18° | 12°ATB |
| 250 | 30 | 3.2/2.2 | 48 | 18° | 12°ATB |
| 300 | 30 | 3.2/2.2 | 48 | 18° | 12°ATB |
| 300 | 30 | 3.2/2.2 | 60 | 18° | 12°ATB |
| 350 | 30 | 3.5/2.5 | 48 | 18° | 12°ATB |
| 350 | 30 | 3.5/2.5 | 60 | 18° | 12°ATB |
| 400 | 30 | 3.8/2.8 | 60 | 18° | 12°ATB |
Thin kerf type with smooth finishing effort-saving, low horsepower and anti-kick back design.
Universal Fast Cut
| D(mm) | H(mm) | B/b(mm) | Z | α | β |
| 250 | 30/25.4 | 2.6/1.8 | 24 | 20° | 15°ATB |
| 300 | 30 | 2.8/2.0 | 28 | 20° | 15°ATB |
| 300 | 30 | 2.8/2.0 | 36 | 20° | 15°ATB |
Pin hole, other hole size and item available as you specify.
T.C.T SAW BLADES FOR RIPPING AND CROSS CUTTING
Saw blades for ripping and cross cutting with medium finish in softwoods and hardwoods up to 50mm single or multiple chipboard panels up to 60mm. Used on table saws.
INDUSTRY CUT
| D(mm) | H(mm) | B/b(mm) | Z | α | β |
| 185 | 30 | 2.8/2.0 | 30 | 15° | 10°ATB |
| 200 | 30 | 2.8/2.0 | 36 | 15° | 10°ATB |
| 230 | 30 | 3.2/2.2 | 36 | 15° | 10°ATB |
| 250 | 30 | 3.2/2.2 | 40 | 15° | 10°ATB |
| 300 | 30 | 3.2/2.2 | 48 | 15° | 10°ATB |
| 350 | 30 | 3.5/2.5 | 42 | 15° | 10°ATB |
| 350 | 30 | 3.5/2.5 | 54 | 15° | 10°ATB |
| 400 | 30 | 3.8/2.8 | 60 | 15° | 10°ATB |
| 450 | 30 | 4.0/3.0 | 72 | 15° | 10°ATB |
UNIVERSAL FINE CUT
| D(mm) | H(mm) | B/b(mm) | Z | α | β |
| 200 | 30 | 2.6/1.8 | 40 | 15° | 12°ATB |
| 250 | 30 | 3.0/2.0 | 48 | 15° | 12°ATB |
| 300 | 30 | 3.0/2.0 | 48 | 15° | 12°ATB |
| 300 | 30 | 3.0/2.0 | 60 | 15° | 12°ATB |
| 350 | 30 | 3.2/2.2 | 48 | 15° | 12°ATB |
| 350 | 30 | 3.2/2.2 | 60 | 15° | 12°ATB |
| 400 | 30 | 3.5/2.6 | 60 | 15° | 12°ATB |
UNIVERSAL FAST CUT (Thin-kerf)
| D(mm) | H(mm) | B/b(mm) | Z | α | β |
| 200 | 30/25.4 | 2.6/1.8 | 36 | 18° | 12°ATB |
| 250 | 30/25.4 | 2.6/1.8 | 40 | 18° | 12°ATB |
| 300 | 30 | 2.8/2.0 | 40 | 18° | 12°ATB |
| 300 | 30 | 2.8/2.0 | 48 | 18° | 12°ATB |
Pin hole, other hole size and item available as you specify.
Product Tags



















