
Min. Order:3,000 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
Model NO.:2 X 72 Inch 36 Grit Metal Grinding
HS Code:68051000
Type:Y Weight Backing
Abrasive Grain:Ceramic Sanding
Transport Package:as Requested
Specification:2 X 72 Inch 36 Grit Metal Grinding
Trademark:INGLAU
Origin:China
Description
Specification
Ceramic sanding belt
Premium industrial grade ceramic material ideal for heavy grinding, weld removal, and deburring of ferrous metal (Steel, Stainless Steel, Cast Iron, Carbon Steel, etc.)
Also great for non-ferrous metals (Aluminum, Titanium, Brass, Bronze, Copper, etc.)
Unique properties of ceramic grain provide the longest cutting life available
Top coat greatly reduces heat buildup for cooler grinding | WET or DRY applications | Heavy duty Y weight backing
We are the manufacturer!
Grinding and cleaning, removing paint, masking surfaces, pipes and the inside surfaces of holes, deburring, removing small and large protruding welded surfaces, welding spots and scale. Work surfaces: Standard and alloyed steel, stainless, aluminium, nonferrous metals, cast iron, alloys, wood, glass, stone and plastics.
Grain: Ceramic,
Size: Width 3mm-1350mm, length 150mm-7800mm
Joint: Overlap, butt, "S" type
Can be customized according to customer's requirement.
Warning: Ear, eye, face and body protection
Ceramic sanding belt
Premium industrial grade ceramic material ideal for heavy grinding, weld removal, and deburring of ferrous metal (Steel, Stainless Steel, Cast Iron, Carbon Steel, etc.)
Also great for non-ferrous metals (Aluminum, Titanium, Brass, Bronze, Copper, etc.)
Unique properties of ceramic grain provide the longest cutting life available
Top coat greatly reduces heat buildup for cooler grinding | WET or DRY applications | Heavy duty Y weight backing
We are the manufacturer!
Grinding and cleaning, removing paint, masking surfaces, pipes and the inside surfaces of holes, deburring, removing small and large protruding welded surfaces, welding spots and scale. Work surfaces: Standard and alloyed steel, stainless, aluminium, nonferrous metals, cast iron, alloys, wood, glass, stone and plastics.
Grain: Ceramic,
Size: Width 3mm-1350mm, length 150mm-7800mm
Joint: Overlap, butt, "S" type
Can be customized according to customer's requirement.
Warning: Ear, eye, face and body protection
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 16-400G | Steel | SST | Alum | TI | ||
| X | Poly-Cotton | Closed | • | 54" | • | • | • | • | • | |||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 36-400G | Steel | SST | Alum | TI | ||
| X | Poly-Cotton | Closed | 54" | • | • | • | • | |||||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 24-600G | Steel | SST | Alum | TI | ||
| X/Y | Poly | Closed | • | 54" | • | • | • | • | ||||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-600G | Steel | SST | Alum | TI | ||
| J-Flex | Poly-Cotton | Closed | 54" | • | • | • | • | |||||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-600G | Steel | SST | Alum | TI | ||
| J-Flex | Poly-Cotton | Closed | • | 54" | • | • | • | • | • | • | ||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-600G | Steel | SST | Alum | TI | ||
| J-Flex | Cotton | Closed | • | 54" | • | • | • | • | • | • | ||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-2000G | Steel | SST | Alum | TI | ||
| C | Film w/ Velour | Open | • | 54" | • | • | • | • | • | • | • | |||||



















