
Min. Order:500 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
Model NO.:Double Row, 4" x. 020" x 5/8"-11
Trademark:INGLAU
Origin:Crafted by Inglau Tools
HS Code:9603561100
Material:Steel
Shape:Cup
Certification:ISO
Max Speed:8,500rpm
Transport Package:as Request
Specification:Double Row, 4" x. 020" x 5/8"-11
Description
Cup Brushes
For single handed angle grinders
For light or medium rust removal and deburring. For using on single handed angle grinders that are most commonly used by the trades-man.
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | |||
| D mm | T mm | G mm | B mm | 0.2 mm | 0.30 mm | 0.38 mm | RPM | Piece | Pieces | |
| 65 | 18 | - | 16 | • | • | • | 12,500 | 1 | ||
| 65 | 18 | M10x1.25 | - | • | • | • | 12,500 | 1 | ||
| 65 | 18 | M10x1.50 | - | • | • | • | 12,500 | 1 | ||
| 65 | 18 | M14x2.00 | - | • | • | • | 12,500 | 1 | ||
| 65 | 18 | 5/8"X11NC | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | 1/4"(6mm) | • | • | • | 6,000 | 1 | |||
| 75 | 20 | - | 16 | • | • | • | 12,500 | 1 | ||
| 75 | 20 | - | 22.2 | • | • | • | 12,500 | 1 | ||
| 75 | 20 | M10x1.25 | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | M10x1.50 | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | M14x2.00 | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | 5/8"X11NC | - | • | • | • | 12,500 | 1 | ||
Cup Brushes
For high speed industrial angle grinders
Sturdy tools suited for heavy cleaning jobs and for brushing large surfaces. Good brush balancing ensures easy handling.
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | |||
| D mm | T mm | G mm | B mm | 0.2 mm | 0.30 mm | 0.38 mm | RPM | Piece | Pieces | |
| 85 | 22 | - | 22.2 | • | • | • | 8,500 | 1 | ||
| 85 | 22 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 85 | 22 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 85 | 22 | M16x2,00 | - | • | • | • | 8,500 | 1 | ||
| 100 | 25 | - | 22.2 | • | • | • | 8,500 | 1 | ||
| 100 | 25 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 100 | 25 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 100 | 25 | M16x2,00 | • | • | • | 8,500 | 1 | |||
| 125 | 30 | - | 22,2 | • | • | • | 6,500 | 1 | ||
| 125 | 30 | M14x2,00 | - | • | • | • | 6,500 | 1 | ||
| 125 | 30 | 5/8"x11NC | - | • | • | • | 6,500 | 1 | ||
| 125 | 30 | M16x2,00 | - | • | • | • | 6,500 | 1 | ||
| 150 | 32 | - | 22,2 | • | • | • | 4,500 | 1 | ||
| 150 | 32 | M14x2,00 | - | • | • | • | 4,500 | 1 | ||
| 150 | 32 | 5/8"x11NC | - | • | • | • | 4,500 | 1 | ||
| 150 | 32 | M16x2,00 | - | • | • | • | 4,500 | 1 | ||
Cup brushes, knotted
With tempered steel wire, knotted, for high speed angle grinders
Aggressive tools for last heavy - duty cleaning and brushing of large surfaces. They remove carbon, paint, rust, scale and other kinds of contamination. The removeable bridle prevents the trim from flexing.
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | ||||
| D mm | T mm | Knots No. | G mm | B mm | 0.2 mm | 0.30 mm | 0.38 mm | RPM | Piece | Pieces | |
| 60 | 15 | 14 | 1/4"(6mm) | - | • | • | • | 6,000 | 1 | ||
| 60 | 16 | 16 | - | 16 | • | • | • | 12,500 | 1 | ||
| 60 | 16 | 16 | M10x1,25 | - | • | • | • | 12,500 | 1 | ||
| 60 | 16 | 16 | M10x1,50 | - | • | • | • | 12,500 | 1 | ||
| 60 | 16 | 16 | M14x2,00 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | - | 16 | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | M10x1,25 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | M10x1,50 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | M14x2,00 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | 5/8"x11NC | - | • | • | • | 12,500 | 1 | ||
| 70 | 16 | 16 | 1/4"(6mm) | • | • | • | 6,000 | 1 | |||
| 75 | 22 | 18 | - | 16 | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | M10x1,25 | - | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | M10x1,50 | - | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | M14x2,00 | - | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | 5/8"x11NC | - | • | • | • | 11,000 | 1 | ||
| 80 | 24 | 20 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 80 | 24 | 20 | M14x2,00 | • | • | • | 8,500 | 1 | |||
| 80 | 24 | 20 | 5/8"x11NC | • | • | • | 8,500 | 1 | |||
| 80 | 24 | 20 | M16x2,00 | • | • | • | 8,500 | 1 | |||
| 90 | 24 | 22 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 90 | 24 | 22 | M14x2,00 | • | • | • | 8,500 | 1 | |||
| 90 | 24 | 22 | 5/8"x11NC | • | • | • | 8,500 | 1 | |||
| 90 | 24 | 22 | M16x2,00 | • | • | • | 8,500 | 1 | |||
| 100 | 24 | 26 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 100 | 24 | 26 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 100 | 24 | 26 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 100 | 24 | 26 | M16x2,00 | - | • | • | • | 8,500 | 1 | ||
| 110 | 24 | 30 | - | • | • | • | 6,500 | 1 | |||
| 110 | 24 | 30 | M14x2,00 | - | • | • | • | 6,500 | 1 | ||
| 110 | 24 | 30 | 5/8"x11NC | - | • | • | • | 6,500 | 1 | ||
| 110 | 24 | 30 | M16x2,00 | - | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | - | 22,2 | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | M14x2,00 | - | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | 5/8"x11NC | - | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | M16x2,00 | - | • | • | • | 6,500 | 1 | ||
Product Tags



















