
Model:150X25X25/32mm Abrasive Grinding Flange Flap Wheels
Brand:GC ABRASIVES
Code:68042210
Min. Order:500 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:T/T, D/P
Transport Package:Standard Package suit for long sea - voyage
Description
INGLAU Flange flap wheels
Designed to deliver a consistent finish with a uniform rate of cut, flange mounted flap wheels have a continual rate of wear which constantly exposes new abrasive. Their construction also makes them ideal for sanding contours and uneven surfaces. For use on a satinex machine or on a bench grinder where the wheel fits an existing arbour. Used for applications in metal fabrication for blending welds, deburring, cleaning and finishing.
| Description (mm) | Price US$ | ||||||||||||
| Dia. | Thick | Hole | P40 | P60 | P80 | P120 | P180 | P240 | P320 | P400 | P600 | P800 | P1000 |
| 100 | 25 | 25 | · | · | · | · | · | · | · | · | · | · | · |
| 100 | 50 | 25 | · | · | · | · | · | · | · | · | · | · | · |
| 125 | 25 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 125 | 50 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 150 | 25 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 150 | 30 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 165 | 25 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 165 | 30 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 165 | 50 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 200 | 25 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 200 | 30 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 200 | 50 | 25/32 | · | · | · | · | · | · | · | · | · | · | · |
| 250 | 25 | 54/100 | · | · | · | · | · | · | · | · | · | · | · |
| 250 | 30 | 54/100 | · | · | · | · | · | · | · | · | · | · | · |
| 250 | 50 | 54/100 | · | · | · | · | · | · | · | · | · | · | · |
| 300 | 30 | 100/127 | · | · | · | · | · | · | · | · | · | · | · |
| 300 | 50 | 100/127 | · | · | · | · | · | · | · | · | · | · | · |
| 350 | 30 | 100/127 | · | · | · | · | · | · | · | · | · | · | · |
| 350 | 50 | 100/127 | · | · | · | · | · | · | · | · | · | · | · |
| 350 | 100 | 100/127 | · | · | · | · | · | · | · | · | · | · | · |



















