
Min. Order:500 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal
Model NO.:Diameter: 3inch/75mm
Origin:Crafted by Inglau Tools
HS Code:9603509190
Material:Nylon Fill
Shape:Round
Certification:ISO
Transport Package:as Requst
Specification:Nylon Abrasive Brush and Wheel
Trademark:INGLAU
Description
Brushes with Abrasive nylon
The brushes are filled with abrasive nylon and very suitable for deburring highly profiled parts without damaging component surfaces. During using new abrasive grits are continuously exposed, so giving optimum abrasive performance under all circumstances.
When you need abrasive nylon brushes, count on Brush Research Manufacturing to supply you with the best. Our selection of abrasive brushes includes abrasive nylon cup brushes, solid end, twisted in wire and wheel brushes. These brushes are best suited for cleaning, deburring, polishing and surface finishing applications. We also offer abrasive pads and discs, which are tear resistant and can be used with most solvents. Place an order today to see for yourself how our abrasive nylon brushes can help you.
Abrasive Nylon Cup Brushes
Abrasive Nylon Wheel Brushes
Abrasive Nylon Wheel Brushes
Shaft Mounted Cup Brushes
Hexagon Shaft Mounted Cup Brushes
Shaft Mounted Wheel Brushes
Hexagon Shaft Mounted Wheel Brushes
Shaft Mounted End Brushes
Hexagon Shaft Mounted End Brushes
The brushes are filled with abrasive nylon and very suitable for deburring highly profiled parts without damaging component surfaces. During using new abrasive grits are continuously exposed, so giving optimum abrasive performance under all circumstances.
When you need abrasive nylon brushes, count on Brush Research Manufacturing to supply you with the best. Our selection of abrasive brushes includes abrasive nylon cup brushes, solid end, twisted in wire and wheel brushes. These brushes are best suited for cleaning, deburring, polishing and surface finishing applications. We also offer abrasive pads and discs, which are tear resistant and can be used with most solvents. Place an order today to see for yourself how our abrasive nylon brushes can help you.
Abrasive Nylon Cup Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | ||||||||
| Dia. Mm/Inch | Arbor Hole mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | |||||
| 75 (3") | M10x1.50 | 22 | • | • | • | 12,500 | 12 | 120 | |||||
| 75 (3") | M10x1.25 | 22 | • | • | • | 12,500 | 12 | 120 | |||||
| 75 (3") | M14x2 | 22 | • | • | • | 12,500 | 12 | 120 | |||||
| 100 (4") | M14x2 | 28 | • | • | • | 8,500 | 12 | 120 | |||||
| 100 (4") | 5-8"-11UNC | 28 | • | • | • | 8,500 | 12 | 120 | |||||
| 100 (4") | 22,2 | 28 | • | • | • | 8,500 | 12 | 120 | |||||
| 125 (5") | M14x2 | 34 | • | • | • | 6,500 | 12 | 120 | |||||
| 125 (5") | 5-8"-11UNC | 34 | • | • | • | 6,500 | 12 | 120 | |||||
| 125 (5") | 22,2 | 34 | • | • | • | 6,500 | 12 | 120 | |||||
Abrasive Nylon Wheel Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | |||||||||
| Dia. Mm/Inch | Arbor Hole mm | Face Width mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | |||||
| 100 (4") | 20 | 18 | 18 | • | • | • | 9,000 | 12 | 120 | |||||
| 125 (5") | 20 | 20 | 20 | • | • | • | 8,500 | 12 | 120 | |||||
| 150 (6") | 32 | 20 | 20 | • | • | • | 6,000 | 12 | 120 | |||||
| 175 (7") | 32 | 20 | 20 | • | • | • | 6,000 | 12 | 120 | |||||
Abrasive Nylon Wheel Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | |||||||||
| Dia. Mm/Inch | Arbor Hole mm | Face Width mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | |||||
| 75(3") | 12,7 | 8 | 15 | • | • | • | 4,500 | 12 | 120 | |||||
| 100 (4") | 15,9 | 10 | 23 | • | • | • | 4,500 | 12 | 120 | |||||
| 125 (5") | 15,9 | 10 | 29 | • | • | • | 4,500 | 12 | 120 | |||||
| 150 (6") | 15,9 | 14 | 34 | • | • | • | 4,500 | 12 | 120 | |||||
| 175 (7") | 15,9 | 14 | 36 | • | • | • | 4,500 | 12 | 120 | |||||
Shaft Mounted Cup Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | |||||||||
| Dia. Mm/Inch | Shaft mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | ||||||
| 50(2") | 6 | 18 | • | • | • | 4,500 | 12 | 120 | ||||||
| 63(2-1/2") | 6 | 18 | • | • | • | 4,500 | 12 | 120 | ||||||
| 75(3") | 6 | 22 | • | • | • | 4,500 | 12 | 120 | ||||||
Hexagon Shaft Mounted Cup Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | |||||||||
| Dia. Mm/Inch | Shaft mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | ||||||
| 50(2") | 6 | 18 | • | • | • | 4,500 | 12 | 120 | ||||||
| 63(2-1/2") | 6 | 18 | • | • | • | 4,500 | 12 | 120 | ||||||
| 75(3") | 6 | 22 | • | • | • | 4,500 | 12 | 120 | ||||||
Shaft Mounted Wheel Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | |||||||||
| Dia. Mm/Inch | Shaft mm | Face Width mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | |||||
| 38(1-1/2") | 6 | 5 | 15 | • | • | • | 6,000 | 12 | 120 | |||||
| 50(2") | 6 | 5 | 15 | • | • | • | 4,500 | 12 | 120 | |||||
| 63(2-1/2") | 6 | 6 | 15 | • | • | • | 4,500 | 12 | 120 | |||||
| 75(3") | 6 | 8 | 15 | • | • | • | 4,500 | 12 | 120 | |||||
| 100(4") | 6 | 10 | 23 | • | • | • | 4,500 | 12 | 120 | |||||
Hexagon Shaft Mounted Wheel Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | |||||||||
| Dia. Mm/Inch | Shaft mm | Face Width mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | |||||
| 38(1-1/2") | 6 | 5 | 15 | • | • | • | 6,000 | 12 | 120 | |||||
| 50(2") | 6 | 5 | 15 | • | • | • | 4,500 | 12 | 120 | |||||
| 63(2-1/2") | 6 | 6 | 15 | • | • | • | 4,500 | 12 | 120 | |||||
| 75(3") | 6 | 8 | 15 | • | • | • | 4,500 | 12 | 120 | |||||
| 100(4") | 6 | 10 | 23 | • | • | • | 4,500 | 12 | 120 | |||||
Shaft Mounted End Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | ||||||||
| Dia. Mm/Inch | Shaft mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | |||||
| 12(1/2") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||
| 17(2/3") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||
| 24(1") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||
| 30(1-1/5") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||
Hexagon Shaft Mounted End Brushes
| SKU# | Dimensions | Abrasive Nylon | Max. Speed | Inner Box | Master Box | ||||||||
| Dia. Mm/Inch | Shaft mm | Trim Length mm | Fine Blue | Medium Orange | Coarse Gray | RPM | Piece | Pieces | |||||
| 12(1/2") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||
| 17(2/3") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||
| 24(1") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||
| 30(1-1/5") | 6 | 25 | • | • | • | 4,500 | 12 | 120 | |||||




















