
Min. Order:500 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal
Model NO.:115 Wire Thickness 0.3 Max. RPM 12, 500 Arbo
Trademark:INGLAU
Origin:Crafted by Inglau Tools
HS Code:9603561100
Material:Stainless Steel
Shape:Round
Certification:ISO
Wire Thicknesses:0.35 / 0.38 / 0.50
Transport Package:as Request
Specification:Thickness 0.3 Max. RPM 12, 500 Arbo
Description
Circular Brushes
For using on drills and highly speed electric tools
The small diameter of these brushes with 6mm shank makes them most suitable for use on hard to reach areas, internal surfaces and grooves.
Circular Brushes
With arbor hole, for use on high speed driving engines.
Single brushes for multi - purpose, economic use, the small diameter of there brushes allows effective brushing in hard to reach areas, internal surfaces and grooves. They can be mounted singly or in multiples on a drive arbor or directly on to a portable tool.
Bench Grinder Brushes
Aggressive, multiple row wheel brushes with brass coated steel wire, crimped
The all - round brush for medium to heavy brush applications. A special advantage of these brushes is the added choice of adapters to fit most popular spindle diameter.
Cup Brushes
For single handed angle grinders
For light or medium rust removal and deburring. For using on single handed angle grinders that are most commonly used by the trades-man.
Cup Brushes
For high speed industrial angle grinders
Sturdy tools suited for heavy cleaning jobs and for brushing large surfaces. Good brush balancing ensures easy handling.
Cup brushes, knotted
With tempered steel wire, knotted, for high speed angle grinders
Aggressive tools for last heavy - duty cleaning and brushing of large surfaces. They remove carbon, paint, rust, scale and other kinds of contamination. The removeable bridle prevents the trim from flexing.
Tapered Brushes
For single handed angle grinders
The ideal shape for brushing hard - to reach areas. Multi - purpose brushes for light and Medium cleaning jobs.
Twist Knot Wheel Brushes
With tempered steel wire, knotted, for high speed angle grinders
The ideal shape for brushing hard - to reach areas. Multi - purpose brushes for light and medium cleaning jobs.
For using on drills and highly speed electric tools
The small diameter of these brushes with 6mm shank makes them most suitable for use on hard to reach areas, internal surfaces and grooves.
| SKU# | Dimensions | Steel Wire | Stainless Steel Wire | Brass Wire | Max. Speed | Inner Box | Master Box | |||||
| D mm | A mm | T mm | 0.20 mm | 0.30 mm | 0.20 mm | 0.30 mm | 0.2 mm | RPM | Piece | Pieces | ||
| 20 | 6 | 4 | • | • | • | 20,000 | 10 | |||||
| 20 | 9 | 4 | • | • | • | 20,000 | 10 | |||||
| 30 | 6 | 6 | • | • | • | 20,000 | 10 | |||||
| 30 | 9 | 6 | • | • | • | 18,000 | 10 | |||||
| 30 | 12 | 6 | • | • | • | 18,000 | 10 | |||||
| 40 | 7 | 10 | • | • | • | • | • | 18,000 | 10 | |||
| 40 | 11 | 10 | • | • | • | • | • | 15,000 | 10 | |||
| 40 | 16 | 10 | • | • | • | • | • | 15,000 | 10 | |||
| 50 | 10 | 13 | • | • | • | • | • | 15,000 | 10 | |||
| 50 | 17 | 13 | • | • | • | • | • | 15,000 | 10 | |||
| 50 | 23 | 13 | • | • | • | • | • | 15,000 | 10 | |||
| 60 | 12 | 15 | • | • | • | • | • | 15,000 | 10 | |||
| 60 | 18 | 15 | • | • | • | • | • | 15,000 | 10 | |||
| 60 | 23 | 15 | • | • | • | • | • | 15,000 | 10 | |||
| 70 | 11 | 15 | • | • | • | • | • | 15,000 | 10 | |||
| 70 | 18 | 15 | • | • | • | • | • | 15,000 | 10 | |||
| 70 | 23 | 15 | • | • | • | • | • | 15,000 | 10 | |||
| 80 | 12 | 20 | • | • | • | • | • | 12,000 | 10 | |||
| 80 | 19 | 20 | • | • | • | • | • | 12,000 | 10 | |||
Circular Brushes
With arbor hole, for use on high speed driving engines.
Single brushes for multi - purpose, economic use, the small diameter of there brushes allows effective brushing in hard to reach areas, internal surfaces and grooves. They can be mounted singly or in multiples on a drive arbor or directly on to a portable tool.
| SKU# | Dimensions | Arbor | Steel Wire | Stainless Steel Wire | Brass Wire | Max. Speed | Inner Box | Master Box | ||||
| D mm | A mm | T mm | B mm | 0.20 mm | 0.30 mm | 0.20 mm | 0.30 mm | 0.2 mm | RPM | Piece | Pieces | |
| 32 | 6 | 7 | 10 | • | • | • | • | • | 20,000 | 10 | ||
| 35 | 7 | 10 | 10 | • | • | • | • | • | 20,000 | 10 | ||
| 38 | 7 | 10 | 10 | • | • | • | • | • | 20,000 | 10 | ||
| 50 | 8 | 13 | 13 | • | • | • | • | • | 15,000 | 10 | ||
| 63 | 10 | 19 | 13 | • | • | • | • | • | 15,000 | 10 | ||
| 76 | 10 | 25 | 13 | • | • | • | • | • | 15,000 | 10 | ||
Bench Grinder Brushes
Aggressive, multiple row wheel brushes with brass coated steel wire, crimped
The all - round brush for medium to heavy brush applications. A special advantage of these brushes is the added choice of adapters to fit most popular spindle diameter.
| SKU# | Dimensions | Arbor | Steel Wire | Stainless Steel Wire | Brass Wire | Max. Speed | Inner Box | Master Box | ||||
| D mm | A mm | T mm | B mm | 0.20 mm | 0.30 mm | 0.20 mm | 0.30 mm | 0.2 mm | RPM | Piece | Pieces | |
| 100 | 16 | 17 | 20 | • | • | • | • | • | 8,000 | 1 | ||
| 100 | 20 | 17 | 20 | • | • | • | • | • | 8,000 | 1 | ||
| 125 | 18 | 27 | 20 | • | • | • | • | • | 6,000 | 1 | ||
| 125 | 25 | 27 | 20 | • | • | • | • | • | 6,000 | 1 | ||
| 150 | 18 | 28 | 32 | • | • | • | • | • | 6,000 | 1 | ||
| 150 | 25 | 28 | 32 | • | • | • | • | • | 6,000 | 1 | ||
| 178 | 20 | 37 | 32 | • | • | • | • | • | 6,000 | 1 | ||
| 178 | 25 | 37 | 32 | • | • | • | • | • | 6,000 | 1 | ||
| 200 | 20 | 34 | 32 | • | • | • | • | • | 4,500 | 1 | ||
| 200 | 25 | 34 | 32 | • | • | • | • | • | 4,500 | 1 | ||
| 250 | 20 | 47 | 32 | • | • | • | • | • | 3,000 | 1 | ||
| 250 | 25 | 47 | 32 | • | • | • | • | • | 3,000 | 1 | ||
| 300 | 30 | 60 | 32 | • | • | • | • | • | 3,000 | 1 | ||
| 300 | 42 | 60 | 32 | • | • | • | • | • | 3,000 | 1 | ||
Cup Brushes
For single handed angle grinders
For light or medium rust removal and deburring. For using on single handed angle grinders that are most commonly used by the trades-man.
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | |||
| D mm | T mm | G mm | B mm | 0.2 mm | 0.30 mm | 0.38 mm | RPM | Piece | Pieces | |
| 65 | 18 | - | 16 | • | • | • | 12,500 | 1 | ||
| 65 | 18 | M10x1.25 | - | • | • | • | 12,500 | 1 | ||
| 65 | 18 | M10x1.50 | - | • | • | • | 12,500 | 1 | ||
| 65 | 18 | M14x2.00 | - | • | • | • | 12,500 | 1 | ||
| 65 | 18 | 5/8"X11NC | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | 1/4"(6mm) | • | • | • | 6,000 | 1 | |||
| 75 | 20 | - | 16 | • | • | • | 12,500 | 1 | ||
| 75 | 20 | - | 22.2 | • | • | • | 12,500 | 1 | ||
| 75 | 20 | M10x1.25 | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | M10x1.50 | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | M14x2.00 | - | • | • | • | 12,500 | 1 | ||
| 75 | 20 | 5/8"X11NC | - | • | • | • | 12,500 | 1 | ||
Cup Brushes
For high speed industrial angle grinders
Sturdy tools suited for heavy cleaning jobs and for brushing large surfaces. Good brush balancing ensures easy handling.
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | |||
| D mm | T mm | G mm | B mm | 0.2 mm | 0.30 mm | 0.38 mm | RPM | Piece | Pieces | |
| 85 | 22 | - | 22.2 | • | • | • | 8,500 | 1 | ||
| 85 | 22 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 85 | 22 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 85 | 22 | M16x2,00 | - | • | • | • | 8,500 | 1 | ||
| 100 | 25 | - | 22.2 | • | • | • | 8,500 | 1 | ||
| 100 | 25 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 100 | 25 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 100 | 25 | M16x2,00 | • | • | • | 8,500 | 1 | |||
| 125 | 30 | - | 22,2 | • | • | • | 6,500 | 1 | ||
| 125 | 30 | M14x2,00 | - | • | • | • | 6,500 | 1 | ||
| 125 | 30 | 5/8"x11NC | - | • | • | • | 6,500 | 1 | ||
| 125 | 30 | M16x2,00 | - | • | • | • | 6,500 | 1 | ||
| 150 | 32 | - | 22,2 | • | • | • | 4,500 | 1 | ||
| 150 | 32 | M14x2,00 | - | • | • | • | 4,500 | 1 | ||
| 150 | 32 | 5/8"x11NC | - | • | • | • | 4,500 | 1 | ||
| 150 | 32 | M16x2,00 | - | • | • | • | 4,500 | 1 | ||
Cup brushes, knotted
With tempered steel wire, knotted, for high speed angle grinders
Aggressive tools for last heavy - duty cleaning and brushing of large surfaces. They remove carbon, paint, rust, scale and other kinds of contamination. The removeable bridle prevents the trim from flexing.
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | ||||
| D mm | T mm | Knots No. | G mm | B mm | 0.2 mm | 0.30 mm | 0.38 mm | RPM | Piece | Pieces | |
| 60 | 15 | 14 | 1/4"(6mm) | - | • | • | • | 6,000 | 1 | ||
| 60 | 16 | 16 | - | 16 | • | • | • | 12,500 | 1 | ||
| 60 | 16 | 16 | M10x1,25 | - | • | • | • | 12,500 | 1 | ||
| 60 | 16 | 16 | M10x1,50 | - | • | • | • | 12,500 | 1 | ||
| 60 | 16 | 16 | M14x2,00 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | - | 16 | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | M10x1,25 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | M10x1,50 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | M14x2,00 | - | • | • | • | 12,500 | 1 | ||
| 65 | 19 | 18 | 5/8"x11NC | - | • | • | • | 12,500 | 1 | ||
| 70 | 16 | 16 | 1/4"(6mm) | • | • | • | 6,000 | 1 | |||
| 75 | 22 | 18 | - | 16 | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | M10x1,25 | - | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | M10x1,50 | - | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | M14x2,00 | - | • | • | • | 11,000 | 1 | ||
| 75 | 22 | 18 | 5/8"x11NC | - | • | • | • | 11,000 | 1 | ||
| 80 | 24 | 20 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 80 | 24 | 20 | M14x2,00 | • | • | • | 8,500 | 1 | |||
| 80 | 24 | 20 | 5/8"x11NC | • | • | • | 8,500 | 1 | |||
| 80 | 24 | 20 | M16x2,00 | • | • | • | 8,500 | 1 | |||
| 90 | 24 | 22 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 90 | 24 | 22 | M14x2,00 | • | • | • | 8,500 | 1 | |||
| 90 | 24 | 22 | 5/8"x11NC | • | • | • | 8,500 | 1 | |||
| 90 | 24 | 22 | M16x2,00 | • | • | • | 8,500 | 1 | |||
| 100 | 24 | 26 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 100 | 24 | 26 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 100 | 24 | 26 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 100 | 24 | 26 | M16x2,00 | - | • | • | • | 8,500 | 1 | ||
| 110 | 24 | 30 | - | • | • | • | 6,500 | 1 | |||
| 110 | 24 | 30 | M14x2,00 | - | • | • | • | 6,500 | 1 | ||
| 110 | 24 | 30 | 5/8"x11NC | - | • | • | • | 6,500 | 1 | ||
| 110 | 24 | 30 | M16x2,00 | - | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | - | 22,2 | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | M14x2,00 | - | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | 5/8"x11NC | - | • | • | • | 6,500 | 1 | ||
| 125 | 24 | 32 | M16x2,00 | - | • | • | • | 6,500 | 1 | ||
Tapered Brushes
For single handed angle grinders
The ideal shape for brushing hard - to reach areas. Multi - purpose brushes for light and Medium cleaning jobs.
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | |||
| D mm | A mm | T mm | G mm | B mm | 0.2 mm | 0.30 mm | RPM | Piece | Pieces | |
| 100 | 10 | 20 | - | 16 | • | • | 12,500 | 1 | ||
| 100 | 20 | 20 | - | 16 | • | • | 12,500 | 1 | ||
| 100 | 10 | 20 | M10x1,25 | - | • | • | 12,500 | 1 | ||
| 100 | 20 | 20 | M10x1,25 | - | • | • | 12,500 | 1 | ||
| 100 | 10 | 20 | M10x1,50 | - | • | • | 12,500 | 1 | ||
| 100 | 20 | 20 | M10x1,50 | - | • | • | 12,500 | 1 | ||
| 100 | 10 | 20 | M14x2,00 | - | • | • | 12,500 | 1 | ||
| 100 | 20 | 20 | M14x2,00 | - | • | • | 12,500 | 1 | ||
| SKU# | Dimensions | Thread | Arbor | Brass coated steel wire, crimped | Max. Speed | Inner Box | Master Box | |||
| D mm | A mm | T mm | G mm | B mm | 0.35 mm | 0.50 Mm | RPM | Piece | Pieces | |
| 100 | 13 | 22 | - | 16 | • | • | 12,500 | 1 | ||
| 100 | 13 | 22 | M10x1,25 | - | • | • | 12,500 | 1 | ||
| 100 | 13 | 22 | M10x1,50 | - | • | • | 12,500 | 1 | ||
| 100 | 13 | 22 | M14x2,00 | - | • | • | 12,500 | 1 | ||
| 115 | 15 | 23 | - | 22,2 | • | • | 12,500 | 1 | ||
| 115 | 15 | 23 | M14x2,00 | - | • | • | 12,500 | 1 | ||
| 115 | 15 | 23 | 5/8"x11NC | - | • | • | 12,500 | 1 | ||
| 125 | 15 | 28 | - | 22,2 | • | • | 10,000 | 1 | ||
| 125 | 15 | 28 | M14x2,00 | - | • | • | 10,000 | 1 | ||
| 125 | 15 | 28 | 5/8"x11NC | - | • | • | 10,000 | 1 | ||
Twist Knot Wheel Brushes
With tempered steel wire, knotted, for high speed angle grinders
The ideal shape for brushing hard - to reach areas. Multi - purpose brushes for light and medium cleaning jobs.
| SKU# | Dimensions | Thread | Arbor | Tempered steel wire, knotted | Max. Speed | Inner Box | Master Box | |||||
| D mm | A mm | T mm | Knots No. | G mm | B mm | 0,35 mm | 0,50 mm | 0.80 mm | RPM | Piece | Pieces | |
| 75 | 8 | 15 | 15 | - | 6 | • | • | 6,000 | 1 | |||
| 80 | 10 | 17 | 20 | - | 12,7 | • | • | 12,500 | 1 | |||
| 100 | 12 | 20 | 20 | - | 16 | • | • | 12,500 | 1 | |||
| 100 | 12 | 20 | 20 | M10x1,25 | - | • | • | 12,500 | 1 | |||
| 100 | 12 | 20 | 20 | M10x1,50 | - | • | • | 12,500 | 1 | |||
| 100 | 12 | 20 | 20 | M14x2,00 | - | • | • | 12,500 | 1 | |||
| 100 | 12 | 20 | 20 | 5/8"x11NC | - | • | • | 12,500 | 1 | |||
| 115 | 12 | 23 | 20 | - | 22,2 | • | • | 12,500 | 1 | |||
| 115 | 12 | 23 | 20 | M14x2,00 | - | • | • | 12,500 | 1 | |||
| 115 | 12 | 23 | 20 | 5/8"x11NC | - | • | • | 12,500 | 1 | |||
| 115 | 12 | 23 | 20 | M16x2,00 | - | • | • | 6,000 | 1 | |||
| 125 | 13 | 28 | 20 | - | 22,2 | • | • | 11,000 | 1 | |||
| 125 | 13 | 28 | 20 | M14x2,00 | - | • | • | 11,000 | 1 | |||
| 125 | 13 | 28 | 20 | 5/8"x11NC | - | • | • | 11,000 | 1 | |||
| 125 | 13 | 28 | 20 | M16x2,00 | - | • | • | 11,000 | 1 | |||
| 150 | 13 | 37 | 24 | - | 22,2 | • | • | • | 11,000 | 1 | ||
| 150 | 13 | 37 | 24 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 150 | 13 | 37 | 24 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 150 | 13 | 37 | 24 | M16x2,00 | - | • | • | • | 8,500 | 1 | ||
| 178 | 13 | 42 | 30 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 178 | 13 | 42 | 30 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 178 | 13 | 42 | 30 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 178 | 13 | 42 | 30 | M16x2,00 | - | • | • | • | 8,500 | 1 | ||
| 200 | 13 | 42 | 34 | - | 22,2 | • | • | • | 8,500 | 1 | ||
| 200 | 13 | 42 | 34 | M14x2,00 | - | • | • | • | 8,500 | 1 | ||
| 200 | 13 | 42 | 34 | 5/8"x11NC | - | • | • | • | 8,500 | 1 | ||
| 200 | 13 | 42 | 34 | M16x2,00 | - | • | • | • | 8,500 | 1 | ||
| 250 | 15 | 42 | 48 | - | 25,4 | • | • | • | 8,500 | 1 | ||
| 300 | 18 | 55 | 60 | - | 25,4 | • | • | • | 6,500 | 1 | ||
Product Tags




















