Englau Group Co., Limited
High Quality HSS Straight Shank Twist Drill -DIN338

Drill Bits & Hole Saws>HSS Twist Drill Bits

High Quality HSS Straight Shank Twist Drill -DIN338

High Quality HSS Straight Shank Twist Drill -DIN338

Min. Order:300 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:L/C, T/T, D/P
Model NO.:High Quality HSS Straight Shank Twist Drill -DIN33
Drill shape:Round
Condition:New
Customized:Customized
Manufacturing Process:Fully Ground
Material:HSS
Sizes:0.2mm~20mm
Point Angle:118 and 135 Split Point
Trademark:INGLAU
Transport Package:as Requested
Origin:China
HS Code:82975090
Type:Rotary Hammer Drill
Classification:Hammer Drill
Applications:Building and Industrial
Impact Drill Structure:Canines Style
Specification:6mm, Multi-Material Drill Bit 1/8" x 3"
Impact Drill Head:Impact Drill

Description

HSS Straight Shank Twist Drill -DIN338

D Diameter

L1 Overall Length

L2 Flute Length
D L1 L2 D L1 L2 D L1 L2
0.20 19 2.5 4.70 80 47 10.00 133 87
0.25 19 3 4.80 86 52 10.10 133 87
0.30 19 3 4.90 86 52 10.20 133 87
0.35 19 4 5.00 86 52 10.30 133 87
0.40 20 5 5.10 86 52 10.40 133 87
0.45 20 5 5.20 86 52 10.50 133 87
0.50 22 6 5.30 86 52 10.60 133 87
0.55 24 7 5.40 93 57 10.70 142 94
0.60 24 7 5.50 93 57 10.80 142 94
0.65 26 8 5.60 93 57 10.90 142 94
0.70 28 9 5.70 93 57 11.00 142 94
0.75 28 9 5.80 93 57 11.10 142 94
0.80 30 10 5.90 93 57 11.20 142 94
0.85 32 11 6.00 93 57 11.30 142 94
0.90 32 11 6.10 101 63 11.40 142 94
0.95 34 12 6.20 101 63 11.50 142 94
1.00 34 12 6.30 101 63 11.60 142 94
1.10 36 14 6.40 101 63 11.70 142 94
1.20 38 16 6.50 101 63 11.80 142 94
1.30 40 18 6.60 101 63 11.90 151 101
1.40 40 18 6.70 101 63 12.00 151 101
1.50 43 20 6.80 109 69 12.10 151 101
1.60 43 20 6.90 109 69 12.20 151 101
1.70 46 22 7.00 109 69 12.30 151 101
1.80 46 22 7.10 109 69 12.40 151 101
1.90 46 24 7.20 109 69 12.50 151 101
2.00 49 24 7.30 109 69 12.60 151 101
2.10 49 24 7.40 109 69 12.70 151 101
2.20 53 27 7.50 109 69 12.80 151 101
2.30 53 27 7.60 117 75 12.90 151 101
2.40 57 30 7.70 117 75 13.00 151 101
2.50 57 30 7.80 117 75 13.10 151 101
2.60 57 30 7.90 117 75 13.20 151 101
2.70 61 33 8.00 117 75 13.30 160 108
2.80 61 33 8.10 117 75 13.40 160 108
2.90 61 33 8.20 117 75 13.50 160 108
3.00 61 33 8.30 117 75 13.60 160 108
3.10 65 36 8.40 117 75 13.70 160 108
3.20 65 36 8.50 117 75 13.80 160 108
3.30 65 36 8.60 125 81 13.90 160 108
3.40 70 39 8.70 125 81 14.00 160 108
3.50 70 39 8.80 125 81 14.50 169 114
3.60 70 39 8.90 125 81 15.00 169 114
3.70 70 39 9.00 125 81 15.50 178 120
3.80 75 43 9.10 125 81 16.00 178 120
3.90 75 43 9.20 125 81 16.50 184 125
4.00 75 43 9.30 125 81 17.00 184 125
4.10 75 43 9.40 125 81 17.50 191 130
4.20 75 43 9.50 125 81 18.00 191 130
4.30 80 47 9.60 133 87 18.50 198 135
4.40 80 47 9.70 133 87 19.00 198 135
4.50 80 47 9.80 133 87 19.50 205 140
4.60 80 47 9.90 133 87 20.00 205 140

Language

Choose Your Language

Select the language for the website. The default option follows your system language when supported.

Automatically applying in 10s

Englau | High Quality HSS Straight Shank Twist Drill -DIN338