Englau Group Co., Limited
HSS Straight Shank Twist Drills DIN340

Drill Bits & Hole Saws>HSS Twist Drill Bits

HSS Straight Shank Twist Drills DIN340

HSS Straight Shank Twist Drills DIN340

Min. Order:1,000 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
Model NO.:HSS Straight Shank Twist Drills DIN340
Trademark:INGLAU
Transport Package:as Requested
Specification:Metal drill bits HSS-G, metric
Origin:Crafted by Inglau Tools
HS Code:82075010
Customized:Customized
Certification:BIN, AISI
Length:Jobber-length
Type:Twist Drill Bit
Material:High Speed Steel
Usage:Well Drilling, Metal Drilling, Masonry Drilling

Description

HSS Straight Shank Twist Drills DI340




Diameter Flute Length Overall Length
D L1 L2
1 33 56
1.1 37 60
1.2 41 65
1.3 41 65
1.4 45 70
1.5 45 70
1.6 50 76
1.7 50 76
1.8 53 80
1.9 53 80
2 56 85
2.1 56 85
2.2 56 90
2.3 56 90
2.4 62 95
2.5 62 95
2.6 62 95
2.7 66 100
2.8 66 100
2.9 66 100
3 66 100
3.1 69 106
3.2 69 106
3.3 69 106
3.4 73 110
3.5 73 110
3.6 73 110
3.7 73 110
3.8 78 119
3.9 78 119
4 78 119
4.1 78 119
4.2 78 119
4.3 82 126
4.4 82 126
4.5 82 126
4.6 82 126
4.7 82 126
4.8 87 132
4.9 87 132
5 87 132
5.1 87 132
5.2 87 132
5.3 87 132
5.4 91 139
5.5 91 139
5.6 91 139
5.7 91 139
5.8 91 139
5.9 91 139
6 91 139
6.1 97 148
6.2 97 148
6.3 97 148
6.4 97 148
6.5 97 148
6.6 97 148
6.7 97 148
6.8 102 156
6.9 102 156
7 102 156
7.1 102 156
7.2 102 156
7.3 102 156
7.4 102 156
7.5 102 156
7.6 109 165
7.7 109 165
7.8 109 165
7.9 109 165
8 109 165
8.1 109 165
8.2 109 165
8.3 109 165
8.4 109 165
8.5 109 165
8.6 115 175
8.7 115 175
8.8 115 175
8.9 115 175
9 115 175
9.1 115 175
9.2 115 175
9.3 115 175
9.4 115 175
9.5 115 175
9.6 121 184
9.7 121 184
9.8 121 184
9.9 121 184
10 121 184
10.1 121 184
10.2 121 184
10.3 121 184
10.4 121 184
10.5 121 184
10.6 121 184
10.7 128 195
10.8 128 195
10.9 128 195
11 128 195
11.1 128 195
11.2 128 195
11.3 128 195
11.4 128 195
11.5 128 195
11.6 128 195
11.7 128 195
11.8 128 195
11.9 134 205
12 134 205
12.1 134 205
12.2 134 205
12.3 134 205
12.4 134 205
12.5 134 205
12.6 134 205
12.7 134 205
12.8 134 205
12.9 134 205
13 134 205
13.1 134 205
13.2 134 205
13.3 140 214
13.4 140 214
13.5 140 214
13.6 140 214
13.7 140 214
13.8 140 214
13.9 140 214
14 140 214
14.25 144 220
14.5 144 220
14.75 144 220
15 144 220
15.25 149 227
15.5 149 227
15.75 149 227
16 149 227
16.25 154 235
l6.5 154 235
16.75 154 235
l7 154 235
17.25 158 241
17.5 158 241
17.75 158 241
18 158 241
18.25 162 247
18.5 162 247
18.75 162 247
19 162 247
19.25 166 254
19.5 166 254
19.75 166 254
20 166 254

Product Tags

Language

Choose Your Language

Select the language for the website. The default option follows your system language when supported.

Automatically applying in 10s

Englau | HSS Straight Shank Twist Drills DIN340